Knee replacement waiting times by NHS trust
Updated June 2026 · (Referral to Treatment — the NHS wait-time framework)
This is the wait for the whole Trauma & Orthopaedics specialty, not for knee replacement on its own — the NHS does not publish a wait for a single procedure. Each figure is how long 8 in 10 patients wait, from GP referral to the start of treatment, read from that trust's own most recent data.
| Trust | Location | Typical wait |
|---|---|---|
| South Warwickshire University NHS Foundation Trust | Warwick | 24 weeks |
| George Eliot Hospital NHS Trust | Nuneaton and Bedworth | 29 weeks |
| University Hospitals Bristol and Weston NHS Foundation Trust | Bristol, City of | 31 weeks |
| University College London Hospitals NHS Foundation Trust | Camden | 31 weeks |
| North Tees and Hartlepool NHS Foundation Trust | Hartlepool | 31 weeks |
| South Tees Hospitals NHS Foundation Trust | Middlesbrough | 32 weeks |
| Tameside and Glossop Integrated Care NHS Foundation Trust | Tameside | 33 weeks |
| Calderdale and Huddersfield NHS Foundation Trust | Kirklees | 34 weeks |
| The Royal Orthopaedic Hospital NHS Foundation Trust | Birmingham | 34 weeks |
| University Hospitals of North Midlands NHS Trust | Stoke-on-Trent | 35 weeks |
| Airedale NHS Foundation Trust | Bradford | 35 weeks |
| Northumbria Healthcare NHS Foundation Trust | North Tyneside | 36 weeks |
| Maidstone and Tunbridge Wells NHS Trust | Maidstone | 37 weeks |
| Mersey and West Lancashire Teaching Hospitals NHS Trust | Knowsley | 37 weeks |
| Whittington Health NHS Trust | Islington | 37 weeks |
| Royal National Orthopaedic Hospital NHS Trust | Harrow | 38 weeks |
| Royal United Hospitals Bath NHS Foundation Trust | Bath and North East Somerset | 38 weeks |
| Wrightington, Wigan and Leigh Teaching Hospitals NHS Foundation Trust | Wigan | 38 weeks |
| James Paget University Hospitals NHS Foundation Trust | Great Yarmouth | 38 weeks |
| Milton Keynes University Hospital NHS Foundation Trust | Milton Keynes | 38 weeks |
| University Hospitals Birmingham NHS Foundation Trust | Birmingham | 38 weeks |
| Salisbury NHS Foundation Trust | Wiltshire | 41 weeks |
| Stockport NHS Foundation Trust | Stockport | 41 weeks |
| Croydon Health Services NHS Trust | Croydon | 41 weeks |
| Northampton General Hospital NHS Trust | West Northamptonshire | 41 weeks |
| Epsom and St Helier University Hospitals NHS Trust | Sutton | 41 weeks |
| North Bristol NHS Trust | Bristol, City of | 41 weeks |
| The Dudley Group NHS Foundation Trust | Dudley | 42 weeks |
| Countess of Chester Hospital NHS Foundation Trust | Cheshire West and Chester | 42 weeks |
| Surrey and Sussex Healthcare NHS Trust | Reigate and Banstead | 42 weeks |
| Sherwood Forest Hospitals NHS Foundation Trust | Ashfield | 42 weeks |
| Kettering General Hospital NHS Foundation Trust | North Northamptonshire | 43 weeks |
| The Royal Wolverhampton NHS Trust | Wolverhampton | 43 weeks |
| Wirral University Teaching Hospital NHS Foundation Trust | Wirral | 43 weeks |
| South Tyneside and Sunderland NHS Foundation Trust | Sunderland | 43 weeks |
| Mid Yorkshire Teaching NHS Trust | Wakefield | 44 weeks |
| East Sussex Healthcare NHS Trust | Hastings | 44 weeks |
| Medway NHS Foundation Trust | Medway | 44 weeks |
| Barnsley Hospital NHS Foundation Trust | Barnsley | 44 weeks |
| Northern Lincolnshire and Goole NHS Foundation Trust | North East Lincolnshire | 45 weeks |
| Cambridge University Hospitals NHS Foundation Trust | Cambridge | 45 weeks |
| The Newcastle upon Tyne Hospitals NHS Foundation Trust | Newcastle upon Tyne | 46 weeks |
| The Hillingdon Hospitals NHS Foundation Trust | Hillingdon | 46 weeks |
| Walsall Healthcare NHS Trust | Walsall | 46 weeks |
| United Lincolnshire Teaching Hospitals NHS Trust | Lincoln | 46 weeks |
| Guy's and St Thomas' NHS Foundation Trust | Lambeth | 46 weeks |
| Blackpool Teaching Hospitals NHS Foundation Trust | Blackpool | 47 weeks |
| Bolton NHS Foundation Trust | Bolton | 47 weeks |
| St George's University Hospitals NHS Foundation Trust | Wandsworth | 47 weeks |
| County Durham and Darlington NHS Foundation Trust | Darlington | 47 weeks |
| Gateshead Health NHS Foundation Trust | Gateshead | 47 weeks |
| West Suffolk NHS Foundation Trust | West Suffolk | 47 weeks |
| Liverpool University Hospitals NHS Foundation Trust | Liverpool | 47 weeks |
| Hampshire Hospitals NHS Foundation Trust | Basingstoke and Deane | 48 weeks |
| The Shrewsbury and Telford Hospital NHS Trust | Shropshire | 48 weeks |
| Lancashire Teaching Hospitals NHS Foundation Trust | Preston | 48 weeks |
| North Cumbria Integrated Care NHS Foundation Trust | Cumberland | 49 weeks |
| Imperial College Healthcare NHS Trust | Westminster | 49 weeks |
| The Robert Jones and Agnes Hunt Orthopaedic Hospital NHS Foundation Trust | Shropshire | 49 weeks |
| Kingston and Richmond NHS Foundation Trust | Kingston upon Thames | 49 weeks |
| Gloucestershire Hospitals NHS Foundation Trust | Cheltenham | 49 weeks |
| Barking, Havering and Redbridge University Hospitals NHS Trust | Havering | 49 weeks |
| Harrogate and District NHS Foundation Trust | North Yorkshire | 49 weeks |
| Sandwell and West Birmingham Hospitals NHS Trust | Sandwell | 49 weeks |
| East Cheshire NHS Trust | Cheshire East | 49 weeks |
| King's College Hospital NHS Foundation Trust | Lambeth | 49 weeks |
| York and Scarborough Teaching Hospitals NHS Foundation Trust | York | 50 weeks |
| University Hospitals Plymouth NHS Trust | Plymouth | 50 weeks |
| Manchester University NHS Foundation Trust | Manchester | 50 weeks |
| Bradford Teaching Hospitals NHS Foundation Trust | Bradford | 50 weeks |
| North West Anglia NHS Foundation Trust | Peterborough | 50 weeks |
| East Lancashire Hospitals NHS Trust | Blackburn with Darwen | 51 weeks |
| East Suffolk and North Essex NHS Foundation Trust | Colchester | 51 weeks |
| The Princess Alexandra Hospital NHS Trust | Harlow | 51 weeks |
| Buckinghamshire Healthcare NHS Trust | Buckinghamshire | 51 weeks |
| University Hospitals of Morecambe Bay NHS Foundation Trust | Westmorland and Furness | 51 weeks |
| Portsmouth Hospitals University NHS Trust | Portsmouth | 51 weeks |
| North Cheshire and Mersey NHS Foundation Trust | Warrington | 51 weeks |
| Royal Cornwall Hospitals NHS Trust | Cornwall | 52 weeks |
| London North West University Healthcare NHS Trust | Brent | 52 weeks |
| University Hospitals Coventry and Warwickshire NHS Trust | Coventry | 52 weeks |
| Homerton Healthcare NHS Foundation Trust | Hackney | 52 weeks |
| Great Western Hospitals NHS Foundation Trust | Swindon | 52 weeks |
| West Hertfordshire Teaching Hospitals NHS Trust | Watford | 52 weeks |
| Chelsea and Westminster Hospital NHS Foundation Trust | Kensington and Chelsea | 52 weeks |
| Wye Valley NHS Trust | Herefordshire, County of | 52 weeks |
| Royal Free London NHS Foundation Trust | Camden | 53 weeks |
| Leeds Teaching Hospitals NHS Trust | Leeds | 53 weeks |
| Ashford and St Peter's Hospitals NHS Foundation Trust | Runnymede | 53 weeks |
| University Hospitals Sussex NHS Foundation Trust | Worthing | 53 weeks |
| East Kent Hospitals University NHS Foundation Trust | Canterbury | 54 weeks |
| University Hospitals Dorset NHS Foundation Trust | Bournemouth, Christchurch and Poole | 54 weeks |
| Hull University Teaching Hospitals NHS Trust | Kingston upon Hull, City of | 54 weeks |
| Northern Care Alliance NHS Foundation Trust | Salford | 54 weeks |
| The Rotherham NHS Foundation Trust | Rotherham | 54 weeks |
| University Hospital Southampton NHS Foundation Trust | Southampton | 55 weeks |
| Frimley Health NHS Foundation Trust | Surrey Heath | 55 weeks |
| Barts Health NHS Trust | Tower Hamlets | 55 weeks |
| Chesterfield Royal Hospital NHS Foundation Trust | Chesterfield | 55 weeks |
| Oxford University Hospitals NHS Foundation Trust | Oxford | 55 weeks |
| University Hospitals of Derby and Burton NHS Foundation Trust | Derby | 55 weeks |
| East and North Hertfordshire Teaching NHS Trust | Stevenage | 55 weeks |
| Royal Surrey NHS Foundation Trust | Guildford | 56 weeks |
| Royal Devon University Healthcare NHS Foundation Trust | Exeter | 56 weeks |
| The Queen Elizabeth Hospital, King's Lynn, NHS Foundation Trust | King's Lynn and West Norfolk | 57 weeks |
| Isle of Wight NHS Trust | Isle of Wight | 57 weeks |
| Worcestershire Acute Hospitals NHS Trust | Worcester | 58 weeks |
| Dorset County Hospital NHS Foundation Trust | Dorset | 58 weeks |
| Dartford and Gravesham NHS Trust | Dartford | 58 weeks |
| Somerset NHS Foundation Trust | Somerset | 59 weeks |
| Bedfordshire Hospitals NHS Foundation Trust | Luton | 60 weeks |
| University Hospitals of Leicester NHS Trust | Leicester | 61 weeks |
| Lewisham and Greenwich NHS Trust | Lewisham | 61 weeks |
| Doncaster and Bassetlaw Teaching Hospitals NHS Foundation Trust | Doncaster | 65 weeks |
| Norfolk and Norwich University Hospitals NHS Foundation Trust | South Norfolk | 68 weeks |
| Mid and South Essex NHS Foundation Trust | Southend-on-Sea | 77 weeks |
| Nottingham University Hospitals NHS Trust | Nottingham | 103 weeks |
117 NHS trusts, ranked by wait, from the admitted RTT pathway for June 2026. We show only acute trusts with a confident sample size, so a small-volume or community service can't distort the ranking. 2 trusts were set aside for too few patients to be reliable. 1 trust whose caseload is almost entirely day-case was set aside, having no readable signal for a major operation.
Larger trusts run several hospitals, sometimes miles apart. The NHS publishes one wait for the whole trust, not a separate figure per hospital, so the location shown is the trust's main registered site — your care could be at another of its hospitals.
Compare this with private knee replacement prices, hospital by hospital →
Your own hospital, your own wait
A £19 plan maps all three routes for your exact hospital and condition: your real wait, the targeted private steps that save the most time, and honest end-to-end costs.
Map my options — £19 →