Carpal tunnel surgery waiting times by NHS trust
Updated June 2026 · (Referral to Treatment — the NHS wait-time framework)
This is the wait for the whole Trauma & Orthopaedics specialty, not for carpal tunnel surgery on its own — the NHS does not publish a wait for a single procedure. Each figure is the median wait from GP referral to the start of treatment — half of patients are seen sooner, half wait longer, read from that trust's own most recent data.
| Trust | Location | Typical wait |
|---|---|---|
| Royal Berkshire NHS Foundation Trust | Reading | 4 weeks |
| South Warwickshire University NHS Foundation Trust | Warwick | 14 weeks |
| Salisbury NHS Foundation Trust | Wiltshire | 15 weeks |
| South Tees Hospitals NHS Foundation Trust | Middlesbrough | 15 weeks |
| University Hospitals of North Midlands NHS Trust | Stoke-on-Trent | 16 weeks |
| University College London Hospitals NHS Foundation Trust | Camden | 17 weeks |
| North Tees and Hartlepool NHS Foundation Trust | Hartlepool | 17 weeks |
| Walsall Healthcare NHS Trust | Walsall | 17 weeks |
| University Hospitals Plymouth NHS Trust | Plymouth | 18 weeks |
| George Eliot Hospital NHS Trust | Nuneaton and Bedworth | 18 weeks |
| University Hospitals Birmingham NHS Foundation Trust | Birmingham | 18 weeks |
| Liverpool University Hospitals NHS Foundation Trust | Liverpool | 18 weeks |
| Countess of Chester Hospital NHS Foundation Trust | Cheshire West and Chester | 18 weeks |
| Mersey and West Lancashire Teaching Hospitals NHS Trust | Knowsley | 18 weeks |
| Wrightington, Wigan and Leigh Teaching Hospitals NHS Foundation Trust | Wigan | 18 weeks |
| Mid Yorkshire Teaching NHS Trust | Wakefield | 18 weeks |
| The Dudley Group NHS Foundation Trust | Dudley | 18 weeks |
| The Royal Orthopaedic Hospital NHS Foundation Trust | Birmingham | 19 weeks |
| Airedale NHS Foundation Trust | Bradford | 19 weeks |
| Northampton General Hospital NHS Trust | West Northamptonshire | 19 weeks |
| North Bristol NHS Trust | Bristol, City of | 19 weeks |
| St George's University Hospitals NHS Foundation Trust | Wandsworth | 19 weeks |
| Milton Keynes University Hospital NHS Foundation Trust | Milton Keynes | 20 weeks |
| Northumbria Healthcare NHS Foundation Trust | North Tyneside | 20 weeks |
| Calderdale and Huddersfield NHS Foundation Trust | Kirklees | 20 weeks |
| Royal United Hospitals Bath NHS Foundation Trust | Bath and North East Somerset | 21 weeks |
| James Paget University Hospitals NHS Foundation Trust | Great Yarmouth | 21 weeks |
| Sherwood Forest Hospitals NHS Foundation Trust | Ashfield | 21 weeks |
| Wirral University Teaching Hospital NHS Foundation Trust | Wirral | 21 weeks |
| University Hospitals Bristol and Weston NHS Foundation Trust | Bristol, City of | 21 weeks |
| Tameside and Glossop Integrated Care NHS Foundation Trust | Tameside | 22 weeks |
| Maidstone and Tunbridge Wells NHS Trust | Maidstone | 22 weeks |
| Royal Cornwall Hospitals NHS Trust | Cornwall | 22 weeks |
| North Cheshire and Mersey NHS Foundation Trust | Warrington | 22 weeks |
| Stockport NHS Foundation Trust | Stockport | 23 weeks |
| Royal National Orthopaedic Hospital NHS Trust | Harrow | 23 weeks |
| Whittington Health NHS Trust | Islington | 23 weeks |
| Imperial College Healthcare NHS Trust | Westminster | 23 weeks |
| The Newcastle upon Tyne Hospitals NHS Foundation Trust | Newcastle upon Tyne | 24 weeks |
| Guy's and St Thomas' NHS Foundation Trust | Lambeth | 24 weeks |
| Barnsley Hospital NHS Foundation Trust | Barnsley | 24 weeks |
| Buckinghamshire Healthcare NHS Trust | Buckinghamshire | 24 weeks |
| The Royal Wolverhampton NHS Trust | Wolverhampton | 24 weeks |
| University Hospitals Dorset NHS Foundation Trust | Bournemouth, Christchurch and Poole | 24 weeks |
| Gateshead Health NHS Foundation Trust | Gateshead | 25 weeks |
| East Cheshire NHS Trust | Cheshire East | 25 weeks |
| Surrey and Sussex Healthcare NHS Trust | Reigate and Banstead | 26 weeks |
| The Shrewsbury and Telford Hospital NHS Trust | Shropshire | 27 weeks |
| Epsom and St Helier University Hospitals NHS Trust | Sutton | 27 weeks |
| Kettering General Hospital NHS Foundation Trust | North Northamptonshire | 28 weeks |
| Northern Lincolnshire and Goole NHS Foundation Trust | North East Lincolnshire | 28 weeks |
| Manchester University NHS Foundation Trust | Manchester | 28 weeks |
| Blackpool Teaching Hospitals NHS Foundation Trust | Blackpool | 29 weeks |
| Wye Valley NHS Trust | Herefordshire, County of | 29 weeks |
| Hull University Teaching Hospitals NHS Trust | Kingston upon Hull, City of | 29 weeks |
| Cambridge University Hospitals NHS Foundation Trust | Cambridge | 29 weeks |
| South Tyneside and Sunderland NHS Foundation Trust | Sunderland | 29 weeks |
| East Sussex Healthcare NHS Trust | Hastings | 29 weeks |
| North Cumbria Integrated Care NHS Foundation Trust | Cumberland | 29 weeks |
| North West Anglia NHS Foundation Trust | Peterborough | 29 weeks |
| Croydon Health Services NHS Trust | Croydon | 30 weeks |
| Harrogate and District NHS Foundation Trust | North Yorkshire | 30 weeks |
| Kingston and Richmond NHS Foundation Trust | Kingston upon Thames | 30 weeks |
| Bolton NHS Foundation Trust | Bolton | 30 weeks |
| Lancashire Teaching Hospitals NHS Foundation Trust | Preston | 31 weeks |
| Portsmouth Hospitals University NHS Trust | Portsmouth | 31 weeks |
| East Lancashire Hospitals NHS Trust | Blackburn with Darwen | 31 weeks |
| Barts Health NHS Trust | Tower Hamlets | 31 weeks |
| The Hillingdon Hospitals NHS Foundation Trust | Hillingdon | 32 weeks |
| The Robert Jones and Agnes Hunt Orthopaedic Hospital NHS Foundation Trust | Shropshire | 32 weeks |
| Northern Care Alliance NHS Foundation Trust | Salford | 32 weeks |
| University Hospitals Coventry and Warwickshire NHS Trust | Coventry | 33 weeks |
| King's College Hospital NHS Foundation Trust | Lambeth | 33 weeks |
| West Suffolk NHS Foundation Trust | West Suffolk | 33 weeks |
| Great Western Hospitals NHS Foundation Trust | Swindon | 33 weeks |
| Chelsea and Westminster Hospital NHS Foundation Trust | Kensington and Chelsea | 33 weeks |
| University Hospitals of Morecambe Bay NHS Foundation Trust | Westmorland and Furness | 33 weeks |
| Hampshire Hospitals NHS Foundation Trust | Basingstoke and Deane | 34 weeks |
| County Durham and Darlington NHS Foundation Trust | Darlington | 34 weeks |
| Oxford University Hospitals NHS Foundation Trust | Oxford | 34 weeks |
| United Lincolnshire Teaching Hospitals NHS Trust | Lincoln | 34 weeks |
| University Hospital Southampton NHS Foundation Trust | Southampton | 35 weeks |
| University Hospitals Sussex NHS Foundation Trust | Worthing | 35 weeks |
| Leeds Teaching Hospitals NHS Trust | Leeds | 35 weeks |
| Bradford Teaching Hospitals NHS Foundation Trust | Bradford | 35 weeks |
| University Hospitals of Derby and Burton NHS Foundation Trust | Derby | 35 weeks |
| Sandwell and West Birmingham Hospitals NHS Trust | Sandwell | 36 weeks |
| Medway NHS Foundation Trust | Medway | 36 weeks |
| Royal Surrey NHS Foundation Trust | Guildford | 37 weeks |
| Royal Devon University Healthcare NHS Foundation Trust | Exeter | 37 weeks |
| West Hertfordshire Teaching Hospitals NHS Trust | Watford | 37 weeks |
| Ashford and St Peter's Hospitals NHS Foundation Trust | Runnymede | 38 weeks |
| York and Scarborough Teaching Hospitals NHS Foundation Trust | York | 38 weeks |
| London North West University Healthcare NHS Trust | Brent | 39 weeks |
| East Suffolk and North Essex NHS Foundation Trust | Colchester | 39 weeks |
| Chesterfield Royal Hospital NHS Foundation Trust | Chesterfield | 40 weeks |
| The Princess Alexandra Hospital NHS Trust | Harlow | 40 weeks |
| Royal Free London NHS Foundation Trust | Camden | 40 weeks |
| Dorset County Hospital NHS Foundation Trust | Dorset | 40 weeks |
| East and North Hertfordshire Teaching NHS Trust | Stevenage | 41 weeks |
| Gloucestershire Hospitals NHS Foundation Trust | Cheltenham | 41 weeks |
| Barking, Havering and Redbridge University Hospitals NHS Trust | Havering | 41 weeks |
| East Kent Hospitals University NHS Foundation Trust | Canterbury | 42 weeks |
| Homerton Healthcare NHS Foundation Trust | Hackney | 43 weeks |
| Worcestershire Acute Hospitals NHS Trust | Worcester | 43 weeks |
| Somerset NHS Foundation Trust | Somerset | 43 weeks |
| Mid and South Essex NHS Foundation Trust | Southend-on-Sea | 43 weeks |
| Frimley Health NHS Foundation Trust | Surrey Heath | 43 weeks |
| The Queen Elizabeth Hospital, King's Lynn, NHS Foundation Trust | King's Lynn and West Norfolk | 44 weeks |
| Bedfordshire Hospitals NHS Foundation Trust | Luton | 46 weeks |
| University Hospitals of Leicester NHS Trust | Leicester | 47 weeks |
| The Rotherham NHS Foundation Trust | Rotherham | 48 weeks |
| Lewisham and Greenwich NHS Trust | Lewisham | 50 weeks |
| Isle of Wight NHS Trust | Isle of Wight | 52 weeks |
| Norfolk and Norwich University Hospitals NHS Foundation Trust | South Norfolk | 54 weeks |
| Dartford and Gravesham NHS Trust | Dartford | 54 weeks |
| Nottingham University Hospitals NHS Trust | Nottingham | 60 weeks |
| Doncaster and Bassetlaw Teaching Hospitals NHS Foundation Trust | Doncaster | 60 weeks |
118 NHS trusts, ranked by wait, from the admitted RTT pathway for June 2026. We show only acute trusts with a confident sample size, so a small-volume or community service can't distort the ranking. 2 trusts were set aside for too few patients to be reliable.
Larger trusts run several hospitals, sometimes miles apart. The NHS publishes one wait for the whole trust, not a separate figure per hospital, so the location shown is the trust's main registered site — your care could be at another of its hospitals.
Your own hospital, your own wait
A £19 plan maps all three routes for your exact hospital and condition: your real wait, the targeted private steps that save the most time, and honest end-to-end costs.
Map my options — £19 →